Advertisement

Responsive Advertisement

Crypto mining companies by mining revenue 2023


Company Revenue in $M 2023 Mining Revenue Mining %
core scientific inc 502.4 390.3 78%
Marathon digital holdings, inc 387.5 387.5 100%
bitfufu inc 284.1 100.2 35%
riot platforms, inc 280.7 189.0 67%
bitdeer technologies group 368.6 179.6 49%
cleanspark inc 168.4 168.1 100%
bitfarms 146.4 141.3 97%
cipher mining 126.8 126.8 100%
Hive digital technologies Ltd 114.5 111.0 97%
Iris energy Ltd 78.6 75.5 96%
TeraWulf inc 69.2 69.2 100%
Argo Blockchain plc 50.6 50.6 100%
Bit Digital Inc. 44.9 44.2 98%
Hut 8 mining 145.6 36.9 25%
greenidge generation holdings inc 70.4 24.2 34%
BIT Mining Ltd 43.1 21.6 50%
DMG 20.1 19.7 98%
griid infrastructure inc 19.6 19.6 100%
lm funding america inc 13.0 12.3 95%
soluna holdings inc 21.1 10.6 50%
CathedraBitcoin 7.8 7.8 100%
Neptune digital assets corp 1.7 1.6 99%
griphon digital mining inc 6.8 0 0%

Post a Comment

0 Comments