Where can i find Bitcoin price prediction?
Many cryptocurrency news websites are publishing and constantly updating prediction:
Because it's not realy a precise science, nearly any one can make he's own prediction. of course the more you know the closer you get close to accruracy, but you also realize that you can not predict the right price.
You too, you can build your own forecast model using a google sheets and data publicly available on the internet.
Updated: November 18, 2024
Date | Analyst | Event | Prediction | Real (coinbase.com) |
---|---|---|---|---|
29 Nov 2024 | bitget research | 100,000 | ||
29 Dec 2024 | CryptoQuant/FXS | 99,887 | ||
30 Dec 2024 | bitget research | 100,000 | ||
30 Dec 2024 | Standard chartered | 100,000 | ||
30 Dec 2024 | 10x Research founder | New administration | 100,000 | |
30 Dec 2024 | cryptonews.com | 100,000 | ||
30 Dec 2024 | Bitwise | 100,000 | ||
30 Dec 2024 | MicroStrategy | 100,000 | ||
30 Dec 2024 | cryptopolitan.com | 110,000 | ||
31 Dec 2024 | Standard chartered | republicans sweep congress | 125,000 | |
28 Dec 2025 | cryptopolitan.com | 160,000 | ||
29 Dec 2025 | Scaramucci | ETF investment | 170,000 | |
30 Dec 2025 | cryptonews.com | 180,556 | ||
31 Dec 2025 | Bitwise | 200,000 | ||
31 Dec 2026 | cryptonews.com | 341,952 |
There is a lot of enthusiasm about bitcoin investment, speculation and price prediction, If there is a relationship between price prediction and bitcoin mining companies profitability ? Probably yes ! According to a blog post published on October 30, 2024 by JAMES BUTTERFILL in COINSHARES RESEARCH BLOG. They estimate the average cost to produce one bitcoin across all listed miners to us$49,500 based on cash cost Q2 data. According to the same source, including depreciation and stock based compensation rises the cost to us$96,100.
Crypto mining Business model is under presure. a vertical integration with nuclear power plant company looks like the perfect fit for crypto mining business because it's all about energy for a miner
Past prediction
Date | Analyst | Event | Prediction | Real (coinbase.com) |
---|---|---|---|---|
05 Nov 2024 | Standard chartered | election day | 73,000 | 70,436 |
20 Nov 2024 | bitget research | 85,000 | 89,956.88 [Nov11] | |
01 Dec 2024 | CryptoQuant | Seasonal patterns | 85,000 | 89,956.88 [Nov11] |
02 Dec 2024 | Bernstein | Trump wins | 90,000 | 93,434.36 [Nov13] |
0 Comments